Pricing
Upfront Pricing-No Hidden Fees | Silver: Tenant Placement Only | Gold | Platinum | |
---|---|---|---|---|
Leasing Fee | 100% of one months rent | $50 | Leasing Fee Included | |
Monthly Management Fee | From 7.9% | From 9.9% | ||
Custom Rental Analysis | ✔ | ✔ | ✔ | |
Make-Ready Project Management | ✔ | ✔ | ✔ | |
High-Quality Property Photos | ✔ | ✔ | ✔ | |
24/7 Live Agent Leasing Desk | $50 Fee per listing | $50 Fee per listing | ✔ | |
Video Walk-Thru Tour | ✔ | ✔ | ✔ | |
Multi-point Applicant Screening | ✔ | ✔ | ✔ | |
Pet Screening | ✔ | ✔ | ✔ | |
Lease Preparation & Signing | ✔ | ✔ | ✔ | |
ACH Owner Payments | ✔ | ✔ | ✔ | |
Move-in Coordination | ✔ | ✔ | ||
Utility Transfer | ✔ | ✔ | ||
24/7 Emergency Coordination | ✔ | ✔ | ||
Maintenance Coordination | 7.9% | 9.9% | ||
Lease Enforcement | ✔ | ✔ | ||
Annual Property Inspection | $79 | ✔ | ||
Eviction Services | ✔ | ✔ | ||
Lease Renewal Process | ✔ | ✔ | ||
Security Deposit Disposition | ✔ | ✔ | ||
24/7 Resident Maintenance Service | ✔ | ✔ | ||
Rent Collection | ✔ | ✔ | ||
Monthly Reporting | ✔ | ✔ | ||
ACH Owner Payments | ✔ | ✔ | ||
Year End Statement | ✔ | ✔ | ||
Cancelation Guarantee | ✔ | ✔ | ||
$1000 Pet Damage Guarantee | ✔ | ✔ | ||
30 Day Rental Guarantee | ✔ | ✔ | ||
Results Guarantee | ✔ | ✔ | ||
Easy Switch Guarantee | ✔ | ✔ | ||
90 Day Guarantee | ✔ | ✔ | ||
Leasing Fee Guarantee | ✔ | ✔ | ||
Professional Photography | Option Available | |||
Professional Virtual Tour | Option Available | |||
Get Started | Get Started | Get Started |
Silver: Tenant Placement Only | |
---|---|
Leasing Fee | 100% of one months rent |
Monthly Management Fee | N/A |
Custom Rental Analysis | ✔ |
Make-Ready Project Management | ✔ |
High-Quality Property Photos | ✔ |
24/7 Live Agent Leasing Desk | $50 |
Video Walk-Thru Tour | ✔ |
24/7 Live Agent Leasing Desk | ✔ |
Multi-point Applicant Screening | ✔ |
Pet Screening | ✔ |
Lease Preparation & Signing | ✔ |
ACH Owner Payments | ✔ |
Get Started |
Gold | |
---|---|
Leasing Fee | $50 |
Monthly Management Fee | From 7.9% |
Custom Rental Analysis | ✔ |
Make-Ready Project Management | ✔ |
High-Quality Property Photos | ✔ |
24/7 Live Agent Leasing Desk | $50 |
Video Walk-Thru Tour | ✔ |
24/7 Live Agent Leasing Desk | ✔ |
Multi-point Applicant Screening | ✔ |
Pet Screening | ✔ |
Lease Preparation & Signing | ✔ |
ACH Owner Payments | ✔ |
Move-in Coordination | ✔ |
Utility Transfer | ✔ |
24/7 Emergency Coordination | ✔ |
Maintenance Coordination | 9.9% |
Lease Enforcement | ✔ |
Annual Property Inspection | $79 |
Eviction Services | ✔ |
Lease Renewal Process | ✔ |
Security Deposit Disposition | ✔ |
24/7 Resident Maintenance Service | ✔ |
Rent Collection | ✔ |
Monthly Reporting | ✔ |
ACH Owner Payments | ✔ |
Year End Statement | ✔ |
Cancelation Guarantee | ✔ |
$1000 Pet Damage Guarantee | ✔ |
30 Day Rental Guarantee | ✔ |
Results Guarantee | ✔ |
Easy Switch Guarantee | ✔ |
90 Day Guarantee | ✔ |
Leasing Fee Guarantee | ✔ |
Get Started |
Platinum | |
---|---|
Leasing Fee | Leasing Fee Included |
Monthly Management Fee | From 9.9% |
Custom Rental Analysis | ✔ |
Make-Ready Project Management | ✔ |
High-Quality Property Photos | ✔ |
24/7 Live Agent Leasing Desk | ✔ |
Video Walk-Thru Tour | ✔ |
24/7 Live Agent Leasing Desk | ✔ |
Multi-point Applicant Screening | ✔ |
Pet Screening | ✔ |
Lease Preparation & Signing | ✔ |
ACH Owner Payments | ✔ |
Move-in Coordination | ✔ |
Utility Transfer | ✔ |
24/7 Emergency Coordination | ✔ |
Maintenance Coordination | 7.9% |
Lease Enforcement | ✔ |
Annual Property Inspection | $79 |
Eviction Services | ✔ |
Lease Renewal Process | ✔ |
Security Deposit Disposition | ✔ |
24/7 Resident Maintenance Service | ✔ |
Rent Collection | ✔ |
Monthly Reporting | ✔ |
ACH Owner Payments | ✔ |
Year End Statement | ✔ |
Cancelation Guarantee | ✔ |
$1000 Pet Damage Guarantee | ✔ |
30 Day Rental Guarantee | ✔ |
Results Guarantee | ✔ |
Easy Switch Guarantee | ✔ |
90 Day Guarantee | ✔ |
Leasing Fee Guarantee | ✔ |
Professional Photography | Option Available |
Professional Virtual Tour | Option Available |
Get Started |