Fair & Transparent Pricing With No Hidden Fees
The most expensive mistake a real estate investor can make is to work with a cheap property manager!
| Full Service Property Management & Leasing | |
|---|---|
| Monthly Management Fee | 7.9% |
| Leasing Fee | $250 |
| Lease Renewal Process | $100 |
| Custom Rental Analysis | ✔ |
| Make-Ready Project Management | ✔ |
| Advertising & Marketing | ✔ |
| High-Quality Property Photos | ✔ |
| High-Quality Video Walk-Thru Tour | ✔ |
| 24/7 Live Agent Leasing Desk | ✔ |
| Multi-point Applicant Screening | ✔ |
| Pet Screening | ✔ |
| Lease Preparation & Signing | ✔ |
| ACH Owner Payments | ✔ |
| Move-in Coordination | ✔ |
| Utility Transfer | ✔ |
| 24/7 Emergency Coordination | ✔ |
| 24/7 Resident Maintenance Service | ✔ |
| Vendor Coordination | 7.9% |
| Lease Enforcement | ✔ |
| Annual Property Inspection | ✔ |
| Security Deposit Disposition | ✔ |
| Rent Collection | ✔ |
| Monthly Owner Statements | ✔ |
| Year End Statement | ✔ |
| Easy Switch Guarantee | ✔ |
| Results Guarantee | ✔ |
| Tenant Placement Guarantee | ✔ |
| 90 Day Happiness Guarantee | ✔ |
| Cancellation Guarantee | ✔ |
| Pet Guarantee | ✔ |
| Eviction Services | ✔ |
| Termination | $50 per unit ($0 first 90 days!) |
| Get Started | |
| Additional Optional Services | |
| Preparing for property sales (outside a WB-1 contract w/ a GPM agent) | $95 per hour |
| Insurance related Maters | $95 per hour |
| Legal Representation - including evictions | $95 per hour |
| Construction or Remodels - including water or fire damage restoration | $95 per hour |
| Professional Photography | Option Available $ |
| Professional Virtual Tour | Option Available $ |
| Silver: Tenant Placement Only | |
|---|---|
| Leasing Fee | 100% of one months rent |
| Monthly Management Fee | N/A |
| Custom Rental Analysis | ✔ |
| Make-Ready Project Management | ✔ |
| High-Quality Property Photos | ✔ |
| 24/7 Live Agent Leasing Desk | $75 |
| Video Walk-Thru Tour | ✔ |
| 24/7 Live Agent Leasing Desk | ✔ |
| Multi-point Applicant Screening | ✔ |
| Pet Screening | ✔ |
| Lease Preparation & Signing | ✔ |
| ACH Owner Payments | ✔ |
| Get Started | |
| Gold | |
|---|---|
| Leasing Fee | $75 |
| Monthly Management Fee | From 7.9% |
| Custom Rental Analysis | ✔ |
| Make-Ready Project Management | ✔ |
| High-Quality Property Photos | ✔ |
| 24/7 Live Agent Leasing Desk | $75 |
| Video Walk-Thru Tour | ✔ |
| 24/7 Live Agent Leasing Desk | ✔ |
| Multi-point Applicant Screening | ✔ |
| Pet Screening | ✔ |
| Lease Preparation & Signing | ✔ |
| ACH Owner Payments | ✔ |
| Move-in Coordination | ✔ |
| Utility Transfer | ✔ |
| 24/7 Emergency Coordination | ✔ |
| Vendor Coordination | 9.9% |
| Lease Enforcement | ✔ |
| Annual Property Inspection | $95 |
| Eviction Services | ✔ |
| Lease Renewal Process | ✔ |
| Security Deposit Disposition | ✔ |
| 24/7 Resident Maintenance Service | ✔ |
| Rent Collection | ✔ |
| Monthly Reporting | ✔ |
| ACH Owner Payments | ✔ |
| Year End Statement | ✔ |
| Cancelation Guarantee | ✔ |
| $1000 Pet Damage Guarantee | ✔ |
| 30 Day Rental Guarantee | ✔ |
| Results Guarantee | ✔ |
| Easy Switch Guarantee | ✔ |
| 90 Day Guarantee | ✔ |
| Leasing Fee Guarantee | ✔ |
| Get Started | |
| Platinum | |
|---|---|
| Leasing Fee | Leasing Fee Included |
| Monthly Management Fee | From 9.9% |
| Custom Rental Analysis | ✔ |
| Make-Ready Project Management | ✔ |
| High-Quality Property Photos | ✔ |
| 24/7 Live Agent Leasing Desk | ✔ |
| Video Walk-Thru Tour | ✔ |
| 24/7 Live Agent Leasing Desk | ✔ |
| Multi-point Applicant Screening | ✔ |
| Pet Screening | ✔ |
| Lease Preparation & Signing | ✔ |
| ACH Owner Payments | ✔ |
| Move-in Coordination | ✔ |
| Utility Transfer | ✔ |
| 24/7 Emergency Coordination | ✔ |
| Vendor Coordination | 9.9% |
| Lease Enforcement | ✔ |
| Annual Property Inspection | $95 |
| Eviction Services | ✔ |
| Lease Renewal Process | ✔ |
| Security Deposit Disposition | ✔ |
| 24/7 Resident Maintenance Service | ✔ |
| Rent Collection | ✔ |
| Monthly Reporting | ✔ |
| ACH Owner Payments | ✔ |
| Year End Statement | ✔ |
| Cancelation Guarantee | ✔ |
| $1000 Pet Damage Guarantee | ✔ |
| 30 Day Rental Guarantee | ✔ |
| Results Guarantee | ✔ |
| Easy Switch Guarantee | ✔ |
| 90 Day Guarantee | ✔ |
| Leasing Fee Guarantee | ✔ |
| Professional Photography | Option Available |
| Professional Virtual Tour | Option Available |
| Get Started | |




